Scientific Overview
EpigenDx manufactures methylated genomic DNA controls. They are intended to serve as positive or negative controls in DNA methylation analysis, and are available for human, mouse, rat, and monkey DNA methylation analysis assays.
Our highly methylated DNA is in vitro enzymatically methylated genomic DNA with greater than 85% methylation. Our low methylated DNA is chemically and enzymatically treated with lower than 5% methylation. They are tested on numerous gene-specific and global methylation assays using pyrosequencing technology.

Methylation Control Data
High Methylated Control gDNA (Mouse LINE1 Assay)
Low Methylated Control gDNA (Human BRCA1 Assay)
Product Details
Product Contents : HIGH Methylation Control (Human/Mouse/Rat/Monkey)
- 1 vial High Methylated Genomic DNA (5 µg at 100 ng/µL, > 85% Methylation)
Product Contents : LOW Methylation Control (Human/Mouse/Rat/Monkey)
- 1 vial Low Methylated Genomic DNA (5 µg at 100 ng/µL, < 5% Methylation)
Product Contents : Pre-mixed Calibration Standard (Human/Mouse/Rat/Monkey)
- 1 vial 0% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 5% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 10% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 25% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 50% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 75% Methylated Genomic DNA (1 µg at 50 ng/µL)
- 1 vial 100% Methylated Genomic DNA (1 µg at 50 ng/µL)
Product Information
Items | Description | Price | Order |
---|---|---|---|
80-8061-HGHM5 | Human high methylated genomic DNA (5 µg at 100 ng/ µL) | $237.92 | Inquiry / Order |
80-8062-HGUM5 | Human low methylated genomic DNA (5 µg at 100 ng/ µL) | $237.92 | Inquiry / Order |
80-8063-MGHM5 | Mouse high methylated genomic DNA (5 µg at 100 ng/ µL) | $248.73 | Inquiry / Order |
80-8064-MGUM5 | Mouse low methylated genomic DNA (5 µg at 100 ng/ µL) | $248.73 | Inquiry / Order |
80-8065-RGHM5 | Rat high methylated genomic DNA (5 µg at 100 ng/ µL) | $248.73 | Inquiry / Order |
80-8066-RGUM5 | Rat low methylated genomic DNA (5 µg at 100 ng/ µL) | $248.73 | Inquiry / Order |
80-8067-PMGHM5 | Monkey (Macaca) high methylated genomic DNA (5 µg at 100 ng/ µL) | $398.95 | Inquiry / Order |
80-8068-PMGUM5 | Monkey (Macaca) low methylated genomic DNA (5 µg at 100 ng/ µL) | $398.95 | Inquiry / Order |
80-8060R-PreMix | Rat Premixed Calibration Standard (1 µg per vial, 20 µL volume) | $389.30 | Inquiry / Order |
80-8060M-PreMix | Mouse Premixed Calibration Standard (1 µg per vial, 20 µL volume) | $389.30 | Inquiry / Order |
80-8060H-PreMix | Human Premixed Calibration Standard (1 µg per vial, 20 µL volume) | $382.82 | Inquiry / Order |
80-8060H-bsMix | Human bisulfite modified genomicl DNA controls including 15 ul of each low, medium, and high methylated DNAs | $591.77 | Inquiry / Order |
80-8069-LHM5 | High methylation controls for LUMA analysis | $200.12 | Inquiry / Order |
80-8070-LLM5 | Low methylation controls for LUMA analysis | $190.59 | Inquiry / Order |
*Note: “Monkey (Macaca)” refers to the species, Macaca fascicularis, otherwise known as the cynomolgus monkey.